Assessment Schedule
2026-2027 TESTING WINDOWS
GR K
| Window | Name | Content | Dates | Notes |
|---|---|---|---|---|
| Fall | Skill development in 6 areas: social-emotional, physical, cognitive, language, literacy, mathematics | Sept 2 - Nov 15 | ||
|
Reading |
Sept 21 - Oct 2 | |||
| Cognitive Abilities Test (CogAT) |
Reasoning and problem-solving abilities in 3 areas: verbal, quantitative, and nonverbal reasoning |
Nov 16 - Dec 18 |
For Highly Capable program identification process. Only referred students (referral forms) |
|
| Winter | Acadience |
Reading |
Jan 18 - Feb 5 | |
| i-Ready | Reading and Math | Jan 4 - 29 | ||
| WIDA ACCESS/ WIDA Alt ACCESS | Growth in language acquisition | Jan 25 - Mar 19 | Only Multilingual Learners | |
| Spring | Acadience |
Reading |
May 10 - May 21 | |
| i-Ready | Reading and Math | May 17 - Jun 12 |
GR 1
| Window | Name | Content | Dates | Notes |
|---|---|---|---|---|
| Fall | i-Ready | Reading and Math | Sept 2 - Sept 25 | |
|
Reading |
Sept 21 - Oct 2 | |||
| Cognitive Abilities Test (CogAT) |
Reasoning and problem-solving abilities in 3 areas: verbal, quantitative, and nonverbal reasoning |
Nov 16 - Dec 18 |
For Highly Capable program identification process. Only referred students (referral forms) |
|
| Winter | Acadience |
Reading |
Jan 18 - Feb 5 | |
| i-Ready | Reading and Math | Jan 4 - Jan 29 |
||
| WIDA ACCESS/ WIDA Alt ACCESS | Growth in language acquisition | Jan 25 - Mar 19 | Only Multilingual Learners | |
| Spring | Acadience |
Reading |
May 10 - May 21 | |
| i-Ready | Reading and Math | May 17 - Jun 12 |
GR 2
| Window | Name | Content | Dates | Notes |
|---|---|---|---|---|
| Fall | i-Ready | Reading and Math | Sept 2 - Sept 25 | |
|
Reading |
Sept 21 - Oct 2 | |||
| Naglieri Nonverbal Ability Test (NNAT3) | Thinking, reasoning, and problem-solving skills | Nov 16 - Dec 18 (school dates) | For Highly Capable program identification process | |
| Winter | Acadience |
Reading |
Jan 18 - Feb 5 | |
| i-Ready | Reading and Math | Jan 4 - Jan 29 | ||
| WIDA ACCESS/ WIDA Alt ACCESS | Growth in language acquisition | Jan 25 - Mar 19 | Only Multilingual Learners | |
| Spring | Acadience |
Reading |
May 10 - May 21 | |
| i-Ready | Reading and Math | May 17 - Jun 12 |
GR 3
| Window | Name | Content | Dates | Notes |
|---|---|---|---|---|
| Fall | i-Ready | Reading and Math | Sept 2 - Sept 25 | |
|
Reading |
Sept 21 - Oct 2 | Only students who scored below benchmark on prior spring assessment | ||
| Student Survey | School climate, sense of belonging, classroom experiences, etc. | Sept 28 - Oct 9 | ||
| Cognitive Abilities Test (CogAT) |
Reasoning and problem-solving abilities in 3 areas: verbal, quantitative, and nonverbal reasoning |
Nov 16 - Dec 18 |
For Highly Capable program identification process. Only referred students (referral forms) |
|
| Winter | Acadience |
Reading |
Jan 18 - Feb 5 | Only students who scored below benchmark on prior spring assessment |
| i-Ready | Reading and Math | Jan 5 - 30 | ||
| WIDA ACCESS/ WIDA Alt ACCESS | Growth in language acquisition | Jan 26 - Mar 20 | Only Multilingual Learners | |
| Spring | Student Survey | Surveys students about their experiences at school (climate, sense of belonging, classroom experiences, etc.) | Mar 23 - Apr 3 | |
| Smarter Balanced/ WA-AIM | ELA and Math | Apr 27 - Jun 5 | ||
| Acadience |
Reading |
May 11- May 22 | Only students who scored below benchmark on prior spring assessment | |
| i-Ready | Reading and Math | May 18 - Jun 12 |
GR 4
| Window | Name | Content | Dates | Notes |
|---|---|---|---|---|
| Fall | i-Ready | Reading and Math | Sept 2 - Sept 25 | |
|
Reading |
Sept 21 - Oct 2 | Only students who scored below benchmark on prior spring assessment | ||
| Student Survey | School climate, sense of belonging, classroom experiences, etc. | Sept 28 - Oct 9 | ||
| Cognitive Abilities Test (CogAT) |
Reasoning and problem-solving abilities in 3 areas: verbal, quantitative, and nonverbal reasoning |
Nov 16 - Dec 18 |
For Highly Capable program identification process. Only referred students (referral forms) |
|
| Winter | Acadience |
Reading |
Jan 18 - Feb 5 | Only students who scored below benchmark on prior spring assessment |
| i-Ready | Reading and Math | Jan 5 - 30 | ||
| WIDA ACCESS/ WIDA Alt ACCESS | Growth in language acquisition | Jan 26 - Mar 20 | Only Multilingual Learners | |
| Spring | Student Survey | Surveys students about their experiences at school (climate, sense of belonging, classroom experiences, etc.) | Mar 23 - Apr 3 | |
| Smarter Balanced/ WA-AIM | ELA and Math | Apr 27 - Jun 5 | ||
| Acadience |
Reading |
May 11- May 22 | Only students who scored below benchmark on prior spring assessment | |
| i-Ready | Reading and Math | May 18 - Jun 12 |
GR 5
| Window | Name | Content | Dates | Notes |
|---|---|---|---|---|
| Fall | i-Ready | Reading and Math | Sept 2 - Sept 25 | |
|
Reading |
Sept 21 - Oct 2 | Only students who scored below benchmark on prior spring assessment | ||
| Student Survey | School climate, sense of belonging, classroom experiences, etc. | Sept 28 - Oct 9 | ||
| Cognitive Abilities Test (CogAT) |
Reasoning and problem-solving abilities in 3 areas: verbal, quantitative, and nonverbal reasoning |
Nov 16 - Dec 18 |
For Highly Capable program identification process. Only referred students (referral forms) |
|
| Winter | Acadience |
Reading |
Jan 18 - Feb 5 | Only students who scored below benchmark on prior spring assessment |
| i-Ready | Reading and Math | Jan 5 - 30 | ||
| WIDA ACCESS/ WIDA Alt ACCESS | Growth in language acquisition | Jan 26 - Mar 20 | Only Multilingual Learners | |
| Spring | Student Survey | Surveys students about their experiences at school (climate, sense of belonging, classroom experiences, etc.) | Mar 23 - Apr 3 | |
| Smarter Balanced/ WA-AIM | ELA and Math | Apr 27 - Jun 5 | ||
| Acadience |
Reading |
May 11- May 22 | Only students who scored below benchmark on prior spring assessment | |
| i-Ready | Reading and Math | May 18 - Jun 12 | ||
| WCAS | Science | May 18 - Jun 12 |
GR 6
| Window | Name | Content | Dates | Notes |
|---|---|---|---|---|
| Fall | i-Ready | Reading and Math | Sept 2 - Sept 25 |
|
|
Reading |
Sept 21 - Oct 2 | Only students who scored below benchmark on prior spring assessment | ||
| Student Survey | School climate, sense of belonging, classroom experiences, etc. | Sept 28 - Oct 9 | ||
| Naglieri Nonverbal Ability Test (NNAT3) | Thinking, reasoning, and problem-solving skills | Nov 16 - Dec 18 (school dates) | For Highly Capable program identification process | |
| Winter | Acadience |
Reading |
Jan 18 - Feb 5 | Only students who scored below benchmark on prior spring assessment |
| i-Ready | Reading and Math | Jan 5 - 30 | ||
| WIDA ACCESS/ WIDA Alt ACCESS | Growth in language acquisition | Jan 26 - Mar 20 | Only Multilingual Learners | |
| Spring | Student Survey | Surveys students about their experiences at school (climate, sense of belonging, classroom experiences, etc.) | Mar 23 - Apr 3 | |
| Smarter Balanced/ WA-AIM | ELA and Math | Apr 27 - Jun 5 | ||
| Acadience |
Reading |
May 11- May 22 | Only students who scored below benchmark on prior spring assessment | |
| i-Ready | Reading and Math | May 18 - Jun 12 |
GR 7
| Window | Name | Content | Dates | Notes |
|---|---|---|---|---|
| Fall | i-Ready | Reading and Math | Sept 2 - Sept 25 | |
| Student Survey | School climate, sense of belonging, classroom experiences, etc. | Sept 28 - Oct 9 | ||
| Cognitive Abilities Test (CogAT) |
Reasoning and problem-solving abilities in 3 areas: verbal, quantitative, and nonverbal reasoning |
Nov 16 - Dec 18 |
For Highly Capable program identification process. Only referred students (referral forms) |
|
| Winter | i-Ready | Reading and Math | Jan 5 - 30 | |
| WIDA ACCESS/ WIDA Alt ACCESS | Growth in language acquisition | Jan 26 - Mar 20 | Only Multilingual Learners | |
| Spring | Student Survey | Surveys students about their experiences at school (climate, sense of belonging, classroom experiences, etc.) | Mar 23 - Apr 3 | |
| Smarter Balanced/ WA-AIM | ELA and Math | Apr 27 - Jun 5 | ||
| i-Ready | Reading and Math | May 18 - Jun 12 |
GR 8
| Window | Name | Content | Dates | Notes |
|---|---|---|---|---|
| Fall | i-Ready | Reading and Math | Sept 2 - Sept 25 | |
| Student Survey | School climate, sense of belonging, classroom experiences, etc. | Sept 28 - Oct 9 | ||
| Cognitive Abilities Test (CogAT) |
Reasoning and problem-solving abilities in 3 areas: verbal, quantitative, and nonverbal reasoning |
Nov 16 - Dec 18 |
For Highly Capable program identification process. Only referred students (referral forms) |
|
| Winter | i-Ready | Reading and Math | Jan 5 - 30 | |
| WIDA ACCESS/ WIDA Alt ACCESS | Growth in language acquisition | Jan 26 - Mar 20 | Only Multilingual Learners | |
| Spring | Student Survey | Surveys students about their experiences at school (climate, sense of belonging, classroom experiences, etc.) | Mar 23 - Apr 3 | |
| Smarter Balanced/ WA-AIM | ELA and Math | Apr 27 - Jun 5 | ||
| i-Ready | Reading and Math | May 18 - Jun 12 | ||
| WCAS | Science | May 18 - Jun 12 |
GR 9
| Window | Name | Content | Dates | Notes |
|---|---|---|---|---|
| Fall | i-Ready | Math | Sept 2 - 25 | Only if enrolled in Algebra 1 |
| Student Survey | School climate, sense of belonging, classroom experiences, etc. | Sept 28 - Oct 9 | ||
| Winter | i-Ready | Math | Jan 5 - 30 | Only if enrolled in Algebra 1 |
| World Language Proficiency Testing | Proficiency in a language other than English | Dec 15 - Feb 20 | Only students who have registered to test | |
| WIDA ACCESS/ WIDA Alt ACCESS | Growth in language acquisition | Jan 26 - Mar 20 | Only Multilingual Learners | |
| Spring | Student Survey | Surveys students about their experiences at school (climate, sense of belonging, classroom experiences, etc.) | Mar 23 - Apr 3 | |
| International Bacclaureate | College level exams for high school students | Apr 27 - May 20 | Only students enrolled in IB courses | |
| Advanced Placement | College level exams for high school students | May 4 - May 15 | Only students enrolled in AP courses | |
| i-Ready | Math | May 18 - Jun 12 | Only if enrolled in Algebra 1 |
GR 10
| Window | Name | Content | Dates | Notes |
|---|---|---|---|---|
| Fall | Student Survey | School climate, sense of belonging, classroom experiences, etc. | Sept 28 - Oct 9 | |
| Winter | World Language Proficiency Testing | Proficiency in a language other than English | Dec 15 - Feb 20 | Only students who have registered to test |
| WIDA ACCESS/ WIDA Alt ACCESS | Growth in language acquisition | Jan 26 - Mar 20 | Only Multilingual Learners | |
| Spring | Student Survey | Surveys students about their experiences at school (climate, sense of belonging, classroom experiences, etc.) | Mar 23 - Apr 3 | |
| Smarter Balanced/ WA-AIM | ELA and Math | Apr 27 - Jun 5 | ||
| International Bacclaureate | College level exams for high school students | Apr 27 - May 20 | Only students enrolled in IB courses | |
| Advanced Placement | College level exams for high school students | May 4 - May 15 | Only students enrolled in AP courses |
GR 11
| Window | Name | Content | Dates | Notes |
|---|---|---|---|---|
| Fall | Student Survey | School climate, sense of belonging, classroom experiences, etc. | Sept 28 - Oct 9 | |
| PSAT | Practice version of the SAT exam; is basis for National Merit scholarship program | Oct 27 - Oct 31 | Only students who sign up | |
| Winter | World Language Proficiency Testing | Proficiency in a language other than English | Dec 15 - Feb 20 | Only students who have registered to test |
| WIDA ACCESS/ WIDA Alt ACCESS | Growth in language acquisition | Jan 26 - Mar 20 | Only Multilingual Learners | |
| Spring | Student Survey | Surveys students about their experiences at school (climate, sense of belonging, classroom experiences, etc.) | Mar 23 - Apr 3 | |
| Smarter Balanced/ WA-AIM | ELA and Math | Apr 27 - Jun 5 | Only if needed for graduation | |
| International Bacclaureate | College level exams for high school students | Apr 27 - May 20 | Only students enrolled in IB courses | |
| Advanced Placement | College level exams for high school students | May 4 - May 15 | Only students enrolled in AP courses | |
| WCAS | Science | May 18 - Jun 12 |
GR 12
| Window | Name | Content | Dates | Notes |
|---|---|---|---|---|
| Fall | Student Survey | School climate, sense of belonging, classroom experiences, etc. | Sept 28 - Oct 9 | |
| Winter | World Language Proficiency Testing | Proficiency in a language other than English | Dec 15 - Feb 20 | Only students who have registered to test |
| WIDA ACCESS/ WIDA Alt ACCESS | Growth in language acquisition | Jan 26 - Mar 20 | Only Multilingual Learners | |
| Spring | Student Survey | Surveys students about their experiences at school (climate, sense of belonging, classroom experiences, etc.) | Mar 23 - Apr 3 | |
| Smarter Balanced/ WA-AIM | ELA and Math | Apr 27 - Jun 5 | Only if needed for graduation | |
| International Bacclaureate | College level exams for high school students | Apr 27 - May 20 | Only students enrolled in IB courses | |
| Advanced Placement | College level exams for high school students | May 4 - May 15 | Only students enrolled in AP courses |
