Upgrades and Renewals
2024 Bond Ongoing & Future Projects
| Location | Description | Year to Complete |
|---|---|---|
| Maplewood K-8 | Space Conversion | 2026 |
| Terrace Park Elementary | Roofing & Exterior Cladding | 2026 |
| Various | Theater Lighting Upgrades (LWH, MTH) | 2026 |
| Various | Intercom Upgrades | Ongoing |
| Various | Secondary LED Lighting | Ongoing |
| Various | Security Upgrades | Ongoing |
2024 Bond Completed Projects
| Location | Description | Year Completed |
|---|---|---|
| Edmonds Elementary | Boiler | 2025 |
| Alderwood Early Childhood Center | Boiler | 2025 |
| Sherwood Elementary | Boiler | 2025 |
| Terrace Park Elementary | Operable Partition Replacement | 2025 |
| Edmonds-Woodway High | Stadium Ticket Booths | 2025 |
| Hazelwood Elementary | Playground Equipment | 2025 |
2024 Levy Ongoing & Future Projects
| Location | Description | Year to Complete |
|---|---|---|
| District-wide | Accessibility - ADA, Restroom Upgrades | Ongoing |
| Alderwood Middle | Field Turf | 2027 |
| Various | Boiler HVAC (BRE, EWH, HWE, HTE, MDH) | Ongoing |
| Lynnwood High | Dampers Piping | Ongoing |
| Meadowdale Elementary | Reroof | 2026 |
| Meadowdale High | Softball & Baseball Turf Fields | 2026 |
| Meadowdale Middle | Field Project | 2027 |
| Stadium | Synthetic Track, Drainage | 2027 |
| Various | Relocatables | Ongoing |
2021 Levy Ongoing & Future Projects
| Location | Description | Year to Complete |
|---|---|---|
| District-Wide | Accessibility Improvements | Ongoing |
| District-Wide | Audio/Visual Upgrades | Ongoing |
| District-Wide | Field Signage Standards (Initial Locations: CPE, CPM, EWH) | Ongoing |
| District-Wide | Fire Alarm System Upgrades | Ongoing |
| District-Wide | Portable Moves/Adds | Ongoing |
| Edmonds-Woodway High | Multipurpose Fieldhouse | 2026 |
| Maplewood Cooperative | Boiler & HVAC Upgrades | 2026/2027 |
| Martha Lake Elementary | Boiler & HVAC Upgrades | 2026/2027 |
| Meadowdale Elementary | Roofing & Gutter Replacement | 2026 |
| Meadowdale High | Multipurpose Fields: Soccer & Fast Pitch | 2026 |
| Woodway Center (Elementary) | Parking Lot Paving & Walkway Canopy | 2027 |
| Various | Covered Play Areas (BRE, EDE, MLE) | 2025/2026 |
2021 Levy Completed Projects
| Location | Description | Year Completed |
|---|---|---|
| Beverly Elementary | Playground Upgrades | 2024 |
| Cedar Valley Elementary | Gutter Replacement | 2024 |
| Cedar Way Elementary | Boiler Upgrade | 2022 |
| Chase Lake Elementary | Aluminum Storefront Replacement | 2024 |
| Edmonds Woodway High | Stadium: Grandstand Railing, Fencing, & Gates | 2022 |
| Hilltop Elementary | Playground Equipment & Walking Path Upgrades | 2023 |
| Meadowdale High | Aluminum Storefront Replacement | 2024 |
| Seaview Elementary | Roofing & Gutter Replacement | 2023 |
| Sherwood Elementary | Playground Equipment & Walking Path Upgrades | 2023 |
| Maplewood Cooperative | Playfield Upgrades | 2025 |
| Mountlake Terrace High | Exterior Cladding & HVAC Upgrades | 2025 |
2020 Levy Ongoing & Future Projects
| Location | Description | Year to Complete |
|---|---|---|
| District-Wide | Security Cameras & Access Control, Phase 4 | 2026 |
2020 Levy Completed Projects
| Location | Description | Year Completed |
|---|---|---|
| District-Wide | Security Cameras & Access Control, Phases 1, 2 & 3 | 2022/23/25 |
| Brier Terrace Middle | Softball Field Drainage & Track Surface Upgrades | 2024 |
| College Place Elementary | Classroom Carpet | 2022 |
| Edmonds Woodway High | Gym Bleachers | 2023 |
| Edmonds Woodway High | Gym Sound System | 2020 |
| Edmonds Woodway High | Kitchen & Weight Room Floor Repair | 2023 |
| Edmonds Woodway High | HVAC Controls Upgrade | 2022 |
| Educational Services Center | HVAC, Lighting, & Roof Upgrades | 2022 |
| Meadowdale Middle | Track Surface Upgrades | 2024 |
| Mountlake Terrace High | Gym Bleachers | 2020 |
| Mountlake Terrace High | Softball Field, Dugouts, & Bleachers | 2024 |
| Seaview Elementary | Gym Floor | 2023 |
| Woodway Campus | Asbestos Tile Mitigation & Flooring Replacement | 2023 |
| Portables | Portable Moves/Adds (CWE, EWH, FAMS, HTE, TPE) | 2020/21/22 |
Partnership Ongoing & Future Projects
| Location | Description | Year to Complete |
|---|---|---|
| District-Wide | Energy Efficiency | Ongoing |
| Chase Lake Elementary | Cafeteria Sound System | 2025 |
Partnership Completed Projects
| Location | Description | Year Completed |
|---|---|---|
| Chase Lake Elementary | Walking Path | 2024 |
| Edmonds Elementary | Outdoor Classroom | 2025 |
| Chase Lake Elementary | Outdoor Learning Space | 2025 |
| Seaview Elementary | Gym Climbing Wall | 2025 |
| Seaview Elementary | Gym Sound System | 2024 |
| Terrace Park Elementary | Commons Shades | 2024 |
