Upgrades and Renewals
2024 Levy Ongoing & Future Projects
| Location | Description | |
|---|---|---|
| District-wide | Accessibility - ADA, Restroom Upgrades | |
| Alderwood Middle | Field Turf | |
| Brier Elementary | Boiler HVAC | |
| Edmonds-Woodway High | Boiler HVAC | |
| Hazelwood Elementary | Boiler HVAC | |
| Hilltop Elementary | Boiler HVAC | |
| Hilltop Elementary | Reroof | |
| Lynnwood High | Dampers Piping | |
| Meadowdale Elementary | Reroof | |
| Meadowdale High | Softball Turf Field | |
| Meadowdale High | Boiler | |
| Meadowdale High | Baseball Turf Field | |
| Meadowdale Middle | Field Project | |
| Sherwood Elementary | Reroof | |
| Stadium | Synthetic Track, Drainage | |
| Various Locations | LEDs Retrofit Test Site (CVE, EWH, LWH, MDH) | |
| Various Locations | Relocatables | |
| Various Locations | Security Technology Lifecycle (+ Lockdown Indicators) |
2021 Levy Ongoing & Future Projects
| Location | Description | Year to Complete |
|---|---|---|
| District-Wide | Accessibility Improvements | Ongoing |
| District-Wide | Audio/Visual Upgrades | Ongoing |
| District-Wide | Field Signage Standards (Initial Locations: CPE, CPM, EWH) | Ongoing |
| District-Wide | Fire Alarm System Upgrades | Ongoing |
| District-Wide | Portable Moves/Adds | Ongoing |
| Edmonds Woodway High | Multipurpose Fields: Bleachers, Field House, & Restrooms | 2025 |
| Maplewood Cooperative | Playfield Upgrades | 2027 |
| Maplewood Cooperative | HVAC Upgrades & Gutter Replacement | 2026 |
| Martha Lake Elementary | HVAC Upgrades | 2025 |
| Meadowdale Elementary | HVAC Upgrades & Gutter Replacement | 2026 |
| Meadowdale High | Multipurpose Fields: Soccer & Fast Pitch | 2025 |
| Mountlake Terrace High | Exterior Cladding & HVAC Upgrades | 2025 |
| Woodway Center (Elementary) | Parking Lot Paving & Walkway Canopy | 2026 |
| Various Locations | Covered Play Areas (BRE, EDE, MLE) | 2025 |
2021 Levy Completed Projects
| Location | Description | Year Completed |
|---|---|---|
| Beverly Elementary | Playground Upgrades | 2024 |
| Cedar Valley Elementary | Gutter Replacement | 2024 |
| Cedar Way Elementary | Boiler Upgrade | 2022 |
| Chase Lake Elementary | Aluminum Storefront Replacement | 2024 |
| Edmonds Woodway High | Stadium: Grandstand Railing, Fencing, & Gates | 2022 |
| Hilltop Elementary | Playground Equipment & Walking Path Upgrades | 2023 |
| Meadowdale High | Aluminum Storefront Replacement | 2024 |
| Seaview Elementary | Roofing & Gutter Replacement | 2023 |
| Sherwood Elementary | Playground Equipment & Walking Path Upgrades | 2023 |
2020 Levy Ongoing & Future Projects
| Location | Description | Year to Complete |
|---|---|---|
| District-Wide | Security Cameras & Access Control, Phases 2 & 3 | 2025 |
2020 Levy Completed Projects
| Location | Description | Year Completed |
|---|---|---|
| District-Wide | Security Cameras & Access Control, Phase 1 | 2022/23 |
| Brier Terrace Middle | Softball Field Drainage & Track Surface Upgrades | 2024 |
| College Place Elementary | Classroom Carpet | 2022 |
| Edmonds Woodway High | Gym Bleachers | 2023 |
| Edmonds Woodway High | Gym Sound System | 2020 |
| Edmonds Woodway High | Kitchen & Weight Room Floor Repair | 2023 |
| Edmonds Woodway High | HVAC Controls Upgrade | 2022 |
| Educational Services Center | HVAC, Lighting, & Roof Upgrades | 2022 |
| Meadowdale Middle | Track Surface Upgrades | 2024 |
| Mountlake Terrace High | Gym Bleachers | 2020 |
| Mountlake Terrace High | Softball Field, Dugouts, & Bleachers | 2024 |
| Seaview Elementary | Gym Floor | 2023 |
| Woodway Campus | Asbestos Tile Mitigation & Flooring Replacement | 2023 |
| Portables | Portable Moves/Adds (CWE, EWH, FAMS, HTE, TPE) | 2020/21/22 |
Partnership Ongoing & Future Projects
| Location | Description | Year to Complete |
|---|---|---|
| District-Wide | Energy Efficiency | Ongoing |
| Chase Lake Elementary | Cafeteria Sound System | 2025 |
| Edmonds Elementary | Boiler | 2025 |
Partnership Completed Projects
| Location | Description | Year Completed |
|---|---|---|
| Chase Lake Elementary | Walking Path | 2024 |
| Edmonds Elementary | Outdoor Classroom | 2025 |
| Chase Lake Elementary | Outdoor Learning Space | 2025 |
| Seaview Elementary | Gym Climbing Wall | 2025 |
| Seaview Elementary | Gym Sound System | 2024 |
| Terrace Park Elementary | Commons Shades | 2024 |
