| Edmonds School District Schools 2012 - 2013 |
|
| The format of staff e-mail addresses follows this rule, except for situations where the last name is common and additional first name initials are needed: lastnamefirstinitial@edmonds.wednet.edu |
|
| Elementary and K-8 Schools |
| Beverly, 5221 168th Street SW, Lynnwood, 98037 | 425-431-7732 |
| Ryan Henderson, Principal | 7733 |
| Kathy Gilbertson, Office Manager | 2000 |
| Attendance | 2063 |
| FAX | 7738 |
|
| Brier, 3625 232nd Street SW, Brier 98036 | 425-431-7854 |
| Tori Thomas, Principal | 7855 |
| Julie Whittles, Office Manager | 2075 |
| Attendance | 7854 + 1 |
| FAX | 7853 |
|
| Cedar Valley Community School | 425-431-7390 |
| 19200 56th Ave., W, Lynnwood, 98036 | |
| Charlotte Beyer, Principal | 7391 |
| Allison Kaufmann, Office Manager | 2150 |
| Dolores Flaherty, Office Assistant | 2151 |
| Attendance | 1599 |
| FAX | 7395 |
|
| Cedar Way, 22222 39th Ave., W, Mountlake Terrace, 98043 | 425-431-7864 |
| Hawk Cramer, Principal | 7868 |
| Vicki Davern, Office Manager | 2271 |
| Attendance | 7864 + 1 |
| FAX | 7862 |
|
| Chase Lake, 21603 84th Ave., W, Edmonds, 98026 | 425-431-7495 |
| Karen Nilson, Principal | 7494 |
| Christine Hansen, Office Manager | 2300 |
| Attendance | 7495 + 1 |
| FAX | 7493 |
|
| College Place, 20401 76th Ave., W, Lynnwood, 98036 | 425-431-7620 |
| Justin Irish, Principal | 7621 |
| Kristi Trotta, Office Manager | 2375 |
| Attendance | 7620 + 1 |
| FAX | 7626 |
|
| Edmonds, 1215 Olympic Ave., Edmonds, WA 98020 | 425-431-7374 |
| Amy Branch, Principal | 7374 |
| Cindy Bartlette, Office Manager | 2450 |
| Attendance | 7374 + 1 |
| FAX | 7372 |
|
| Hazelwood, 3300 204th St., SW, Lynnwood 98036 | 425-431-7884 |
| Dr. Tim Parnell, Principal | 7885 |
| Jacqueline Berry, Office Manager | 2600 |
| Attendance | 2601 |
| FAX | 7883 |
|
| Hilltop, 20425 Damson Road, Lynnwood 98036 | 425-431-7604 |
| Jane O'Brien, Principal | 7605 |
| Kerry McGhie, Office Manager | 2675 |
| Attendance | 7600 |
| FAX | 7608 |
|
| Lynndale, 7200 191st Place, SW, Lynnwood 98036 | 425-431-7365 |
| Chris Fulford, Principal | 7364 |
| Chris Kratz, Office Manager | 2750 |
| Attendance | 7365 + 1 |
| FAX | 7363 |
|
| Lynnwood, 18638 44th Ave., W, Lynnwood 98037 | 425-431-7615 |
| Chris Lindblom, Principal | 7616 |
| Dawn Burgess, Office Manager | 2825 |
| Attendance | 7615 + 1 |
| FAX | 7617 |
|
| Madrona, 9300 236th St., SW, Edmonds 98020 | 425-431-7979 |
| Lynda Fischer, Principal | 7982 |
| Emily Moore, Asst. Principal. | 7981 |
| Kelly Carlson, Office Manager | 2900 |
| Attendance Line | 2996 |
| FAX | 7985 |
|
| Maplewood Parent Cooperative, 8500 200th St., SW, Edmonds 98026 | 425-431-7515 |
| Michelle Jacobs Mathis, Principal | 7516 |
| Karen Dillow, Office Manager | 3000 |
| Attendance | 7515 +1 |
| FAX | 7519 |
|
| Martha Lake, 17500 Larch Way, Lynnwood 98037 | 425-431-7766 |
| Tom Trexel, Principal | 7765 |
| Pat Eldridge, Office Manager | 3150 |
| Attendance | 7766 + 1 |
| FAX | 7764 |
|
| Meadowdale, 6505 168th St., SW, Lynnwood 98037 | 425-431-7754 |
| Daniel Davis, Principal | 7755 |
| Amy Holmes, Office Manager | 3225 |
| Attendance | 7754 + 1 |
| FAX | 7758 |
|
| Mountlake Terrace | 425-431-7894 |
| 22001 52nd Ave., W, Mountlake Terrace 98043 | |
| Doug Johnson, Principal | 7895 |
| Karla Frankenberg, Office Manager | 3300 |
| Attendance | 7894 + 1 |
| FAX | 7899 |
|
| Oak Heights, 15500 18th Ave., W, Lynnwood 98087 | 425-431-7744 |
| Susan Ardissono, Principal | 7748 |
| Sandy Blomgren, Office Manager | 3375 |
| Attendance | 7744 + 1 |
| FAX | 7747 |
|
| Seaview, 8426 188th St., SW, Edmonds 98026 | 425-431-7383 |
| Jack Sackett, Principal | 7387 |
| Leslie Bennett, Office Manager | 3450 |
| Attendance | 3517 |
| FAX | 7389 |
|
| Sherwood | 425-431-7460 |
| 22901 106th Ave., W, Edmonds, WA 98020 | |
| Brett Hagen, Principal | 7463 |
| Joni Goettel, Office Manager | 3525 |
| Attendance | 7460 + 1 |
| FAX | 7464 |
|
| Spruce, 17405 Spruce Way, Lynnwood 98037 | 425-431-7720 |
| Katy Kayler, Principal | 7727 |
| Monique Preyer, Office Manager | 3600 |
| Attendance | 7720 + 1 |
| FAX | 7726 |
|
| Terrace Park, 5409 228th St., SW, Mountlake Terrace 98043 | 425-431-7482 |
| Mary Freitas, Principal | 7481 |
| Nancy Elder, Dean of Students | 7483 |
| Becky Cass, Office Manager | 3675 |
| Attendance | 7482 + 1 |
| FAX | 7486 |
|
| Westgate, 9601 220th St., SW, Edmonds, WA 98020 | 425-431-7470 |
| Rob Baumgartner, Principal | 7474 |
| Sari White, Office Manager | 3750 |
| Attendance | 7470 + 1 |
| FAX | 7473 |
|
| Middle Schools |
| Alderwood Middle | 425-431-7579 |
| 20000 28th Ave., W, Lynnwood, 98036 | |
| Erin Murphy, Principal | 7582 |
| Brian Stewart, Assistant Principal | 7581 |
| Lisa Omdahl, Office Manager | 4000 |
| Sandy Higgins, Attendance, ASB | 4001 |
| Carol Nelson, Counseling, Registration | 4079 |
| FAX | 7580 |
|
| Brier Terrace Middle | 425-431-7834 |
| 22200 Brier Road, Brier, 98036 | |
| Donna “Alex” Alexander, Principal | 7837 |
| Allyn Turner, Assistant Principal | 7838 |
| , Office Manager | 4100 |
| Amy McVay, Attendance and ASB | 4102 |
| Gail Jeffery, Counseling, Registration | 4197 |
| FAX | 7836 |
|
| College Place Middle | 425-431-7451 |
| 7501 208th St., SW, Lynnwood, 98036 | |
| Thea Gardner, Principal | 7452 |
| Dawn Hart, Assistant Principal | 7457 |
| Karen Halliday, Office Manager | 4200 |
| Carol Betts, Attendance | 4201 |
| Dorothy Case, Counseling, Registration | 4297 |
| FAX | 7449 |
|
| Meadowdale Middle | 425-431-7707 |
| 6500 168th St., SW, Lynnwood 98037 | |
| Christine Avery, Principal | 7708 |
| Joe Webster, Assistant Principal | 7709 |
| Sue Raymond, Office Manager | 4300 |
| Karen Nelson, Attendance, ASB | 4302 |
| Donna Davidson, Counseling, Registration | 4394 |
| FAX | 7714 |
|
| High Schools |
| Edmonds-Woodway High | 425-431-7900 |
| 7600 212th St., SW, Edmonds, 98026 | |
| Miriam Mickelson, Principal | 7906 |
| Geoff Bennett, Assistant Principal | 7902 |
| Robert Johnson, Assistant Principal | 7908 |
| Mary Stephens-Bell, Office Manager | 6000 |
| Counseling, Registration | 7915 |
| Attendance | 7919 |
| ASB, Activities | 6207 |
| Athletics | 6177 |
| FAX | 7929 |
|
| Lynnwood High | 425-431-7520 |
| 18218 North Road, Bothell, 98012 | |
| David Golden, Principal | 7523 |
| Debbie Custer, Assistant Principal | 7524 |
| Kimberlee Armstrong, Assistant Principal | 7522 |
| Cherrol Minshall, Office Manager | 5200 |
| Counseling, Registration | 7530 |
| Attendance | 7535 |
| ASB, Activities | 5426 |
| Athletics | 5217 |
| FAX | 7527 |
|
| Meadowdale High | 425-431-7650 |
| 6002 168th St., SW, Lynnwood, 98037 | |
| Kevin Allen, Principal | 7651 |
| Andrea Hillman, Assistant Principal | 7653 |
| Tracy Stoops, Assistant Principal | 7652 |
| Debbie Burns, Office Manager | 6400 |
| Counseling, Registration | 6425 |
| Attendance | 6442 |
| ASB, Activities | 6450 |
| Athletics | 6401 |
| FAX | 7655 |
|
| Mountlake Terrace High | 425-431-7776 |
| 21801 44th Ave., W., Mountlake Terrace, 98043 | |
| Greg Schwab, Principal | 7777 |
| Scott Morrison, Assistant Principal | 7780 |
| Peter Schurke, Assistant Principal | 7779 |
| Kay Vest, Office Manager | 5600 |
| Counseling, Registration | 5663 |
| Attendance | 7781 |
| ASB, Activities, Athletics | 5694 |
| FAX | 7771 |
|
| Scriber Lake High | 425-431-7270 |
| 23200 100th Ave., W., Edmonds, 98020 | |
| Kathy Clift, Principal | 7271 |
| Kanoe Vierra, Dean of Students | 5076 |
| Carol Bowman, Office Manager | 5800 |
| Allison Kaufmann, Counseling Secretary, Registrar | 5801 |
| Barb Kathol, Attendance, ASB | 5805 |
| Deborah Walters, Counselor I-Z | 5804 |
| Lynn Willman, Counselor A-H | 5803 |
| Rod Engberg, GED Counselor | 5891 |
| FAX | 7272 |
|
| K-12 Programs |
| Edmonds Heights K-12 | 425-431-7840 |
| 23200-100th Ave., W, Edmonds, 98020 | |
| Danny Rock, Principal | 7841 |
| Tracy Krause, Office Manager | 4684 |
| Angie Karlberg, Secretary | 4612 |
| Sherril Lamb, Secretary | 4615 |
| Julie Lohr, Registrar | 4609 |
| Allison Browning, Counselor | 1702 |
| Lorraine Beeson, Purchasing Coordinator | 4664 |
| FAX | 7849 |
|
| Maplewood Center, 8500 200th St., SW Edmonds 98026 | 425-431-7509 |
| Alicia Carter, Program Manager | 7213 |
| Laura Buccieri, Office Manager | 3001 |
| Attendance | 7509 + 1 |
| FAX | 7511 |
|
| Additional Programs |
| Alderwood Early Childhood Center | 425-431-7595 |
| 2000 -200th Pl., SW, Lynwood 98036 | |
| Dennis Burkhardt, Program Director | 7596 |
| Judy Pruitt, Program Secretary | 4901 |
| Debra Rothfus, Program Secretary | 4900 |
| FAX | 7599 |
|
| Work Adjustment | 425-431-7400 |
| Bev Reed, Administrator | 7187 |
| Sue Daniels, Program Supervisor | 4733 |
| FAX | 7402 |
|
| eLearning | |
| Sam Gladstein, Program Manager | 206-792-5863 |
| Karen Richart, Program Support | 7294 |